<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Activities &#8211; STEAMsational</title>
	<atom:link href="https://www.steamsational.com/engineering-activities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steamsational.com</link>
	<description>Hands-on STEM activities for kids and teachers around the world!</description>
	<lastBuildDate>Thu, 17 Jul 2025 15:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.steamsational.com/wp-content/uploads/2022/10/cropped-steamsational-logo-white-background-32x32.png</url>
	<title>Engineering Activities &#8211; STEAMsational</title>
	<link>https://www.steamsational.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Make a 3D DIY Heart Model- Easy Step-by-Step Directions!</title>
		<link>https://www.steamsational.com/diy-heart-model/</link>
					<comments>https://www.steamsational.com/diy-heart-model/#comments</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Engineering Activities]]></category>
		<category><![CDATA[engineering stem activities]]></category>
		<category><![CDATA[February stem activities]]></category>
		<category><![CDATA[heart stem activities]]></category>
		<category><![CDATA[valentine stem activities]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=6229</guid>

					<description><![CDATA[Celebrate the scientific side of Valentine&#8217;s Day with this 3D DIY heart model that kids can build from modeling clay! You&#8217;ll never look at hearts the same way again. This year, we&#8217;re building a complete them around Valentine&#8217;s Day STEM activities. We loving bringing the holidays into our STEM activities because the kids get a &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/diy-heart-model/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Tower STEM Challenge Lesson Plan for Elementary</title>
		<link>https://www.steamsational.com/apple-tower-stem-challenge/</link>
					<comments>https://www.steamsational.com/apple-tower-stem-challenge/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 14:50:00 +0000</pubDate>
				<category><![CDATA[Engineering Activities]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[engineering activities]]></category>
		<category><![CDATA[fall activities]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=36335</guid>

					<description><![CDATA[One of my favorite things to do in the STEM classroom is to use common everyday items in new ways to create fun STEM challenges for students. During the back to school season, I like to work with materials that are fall-themed, like apples. In this apple tower STEM challenge students will compete to see &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/apple-tower-stem-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY LEGO Eiffel Tower: The LEGO Science Tower of France</title>
		<link>https://www.steamsational.com/lego-science-tower/</link>
					<comments>https://www.steamsational.com/lego-science-tower/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 14:32:00 +0000</pubDate>
				<category><![CDATA[Engineering Activities]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[lego]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=34085</guid>

					<description><![CDATA[If you are a LEGO lover like we are at our house, then you will love our version of a LEGO science tower, which is designed to look like the Eifel Tower! The Eifel tower has been used for many different scientific purposes over the years- including as a weather science lab, a radio tower, &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/lego-science-tower/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>13+ LEGO Race Car Ideas to Teach Newton&#8217;s Laws of Motion</title>
		<link>https://www.steamsational.com/lego-race-car-ideas/</link>
					<comments>https://www.steamsational.com/lego-race-car-ideas/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 14:15:05 +0000</pubDate>
				<category><![CDATA[Engineering Activities]]></category>
		<category><![CDATA[LEGO Instructions]]></category>
		<category><![CDATA[easy lego creations]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[lego stem activities]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=37846</guid>

					<description><![CDATA[With these LEGO race car ideas, you can capture the excitement of your students as you challenge them to create the best simple LEGO car designs that will win a gravity-powered race. It&#8217;s no secret that LEGO bricks just on their own help develop problem-solving abilities, creativity, logical planning, spatial awareness, and hand-eye coordination. But &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/lego-race-car-ideas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LEGO Zipline STEM Challenge- Creative Engineering!</title>
		<link>https://www.steamsational.com/zipline-stem-challenge/</link>
					<comments>https://www.steamsational.com/zipline-stem-challenge/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 14:05:19 +0000</pubDate>
				<category><![CDATA[Engineering Activities]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[engineering activities]]></category>
		<category><![CDATA[lego activities]]></category>
		<category><![CDATA[lego engineering activities]]></category>
		<category><![CDATA[middle school]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=38385</guid>

					<description><![CDATA[Experience the thrills of zip lining while developing engineering and design skills by learning how to make a zipline! The zipline STEM challenge puts a STEM twist on the activity and helps students learn about physics, design, pushes and pulls, braking systems, load-bearing systems, and a whole lot more. This LEGO zipline is one of &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/zipline-stem-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 36/116 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.steamsational.com @ 2026-08-24 14:41:32 by W3 Total Cache
-->