<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ngss &#8211; STEAMsational</title>
	<atom:link href="https://www.steamsational.com/tag/ngss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steamsational.com</link>
	<description>Hands-on STEM activities for kids and teachers around the world!</description>
	<lastBuildDate>Thu, 29 Feb 2024 21:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.steamsational.com/wp-content/uploads/2022/10/cropped-steamsational-logo-white-background-32x32.png</url>
	<title>ngss &#8211; STEAMsational</title>
	<link>https://www.steamsational.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Grow Crystals with Salt for St. Patrick&#8217;s Day Fun</title>
		<link>https://www.steamsational.com/how-to-grow-crystals-with-salt/</link>
					<comments>https://www.steamsational.com/how-to-grow-crystals-with-salt/#comments</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 14:22:00 +0000</pubDate>
				<category><![CDATA[St. Patrick's Day STEM Activities]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[ngss]]></category>
		<category><![CDATA[st patricks day]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=21206</guid>

					<description><![CDATA[We love crystal experiments for any time of year. We love making seasonal versions of classic science experiments- especially ones that my kids love making, like crystals. For this St. Patrick&#8217;s Day, we decided to make salt crystal pots of gold to celebrate the pot of gold at the end of the rainbow! Follow along &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/how-to-grow-crystals-with-salt/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>31 Creative STEM Weather Activities for the Classroom</title>
		<link>https://www.steamsational.com/stem-weather-activities/</link>
					<comments>https://www.steamsational.com/stem-weather-activities/#comments</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 09:21:00 +0000</pubDate>
				<category><![CDATA[STEM Activities]]></category>
		<category><![CDATA[first grade]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[ngss]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=7240</guid>

					<description><![CDATA[If you are teaching about weather this year and are looking for more weather lesson plans, you&#8217;ve come to the right place! Here you will find over 31 hands-on STEM weather activities for elementary and middle school. With such a big hands-on element integral to STEM activities for kids, and since kids learn best with &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/stem-weather-activities/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>3D Butterfly Life Cycle Science Project</title>
		<link>https://www.steamsational.com/butterfly-life-cycle-science-activity/</link>
					<comments>https://www.steamsational.com/butterfly-life-cycle-science-activity/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 14:40:00 +0000</pubDate>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[jarring science club]]></category>
		<category><![CDATA[ngss]]></category>
		<category><![CDATA[science experiments]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=28708</guid>

					<description><![CDATA[Try the butterfly life cycle science project and learn how the butterfly life cycle works! This lesson works well with any third-grade life cycle lesson. If you are trying to do spring science experiments, you can&#8217;t go wrong with this fun 3D butterfly activity that will help kids learn how the lifecycle of a butterfly &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/butterfly-life-cycle-science-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next Generation Science Standards: First Grade</title>
		<link>https://www.steamsational.com/next-generation-science-standards-first-grade/</link>
					<comments>https://www.steamsational.com/next-generation-science-standards-first-grade/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 14:46:00 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[first grade]]></category>
		<category><![CDATA[ngss]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=25347</guid>

					<description><![CDATA[Wondering what activities you can do to meet the&#160;Next Generation Science Standards for first grade?&#160;Unpack the standards and find simple NGSS experiments for first grade here! Next Generation Science Standards for First Grade (you may also see them listed as first grade NGSS) offers a framework and criteria for teaching science in first grade. NGSS &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/next-generation-science-standards-first-grade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGSS Lesson Plans for Kindergarten</title>
		<link>https://www.steamsational.com/ngss-lesson-plans-for-kindergarten/</link>
					<comments>https://www.steamsational.com/ngss-lesson-plans-for-kindergarten/#respond</comments>
		
		<dc:creator><![CDATA[Brenda MacArthur]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 08:52:00 +0000</pubDate>
				<category><![CDATA[STEM Activities]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[ngss]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.steamsational.com/?p=22191</guid>

					<description><![CDATA[Wondering what activities you can do to meet the Next Generation Science Standards for Kindergarten? Unpack the standards and find simple NGSS lesson plans for kindergarten here! Can&#8217;t get enough NGSS science experiments? Check out the full list of Next Generation Science standards by grade level. The Next Generation Science Standards for Kindergarten (often called &#8230;]]></description>
		
					<wfw:commentRss>https://www.steamsational.com/ngss-lesson-plans-for-kindergarten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/111 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.steamsational.com @ 2026-06-24 01:42:06 by W3 Total Cache
-->